Brandon Pent | |
---|---|
![]() | |
Gender | Male |
Age | 21 |
Birthdate | July 16, 1995 |
Nationality | American |
Hometown | Pittsburgh, PA |
Height | 5'9" |
Eye Color | Brown |
Hair Color | Dirty Blonde |
School Grade | {{{school grade}}} |
Professional Information | |
Profession | U.S. Air Force |
Affiliations | n/a |
Dance Studios | Abby Lee Dance Company Reign Dance Productions |
Titles | see below |
Friends and Family | |
Parents | Diane Pent (mother) Fred Pent (father) |
Siblings | Brittany Pent (sister) Danya Pent (sister) Jessica Pent (sister) |
Friends | Payton Ackerman Brooke Hyland Paige Hyland Chloe Lukasiak Kendall Vertes Ryleigh Vertes Maddie Ziegler |
Pets | unknown |
Nicknames | unknown |
Dances
Edit
Solos
Edit
Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
---|---|---|---|---|---|
2005 | G.I. Blues | unknown | unknown | DEA (Pittsburgh) | 3rd in Junior Solos |
2006 | unknown | unknown | unknown | DEA Nationals (NYC) | 2nd in Junior Solos |
2007 | I'm Still Here | unknown | unknown | Onstage NY Nationals (NYC) | National Junior Mr. Onstage NY |
2010 | Any Time Now | unknown | unknown | DEA (Pittsburgh) | 3rd in Teen Solos |
JUMP (Pittsburgh) | did not place | ||||
2011 | Summer of '69 | unknown | unknown | DEA (Pittsburgh) | unknown scoring |
2012 | Wake Up Maggie | Contemporary | unknown | DEA (Pittsburgh) | did not place |
NUVO (Pittsburgh) | did not place |
Duets
Edit
Year | Dance Name | Dance Style | Choreographer | Other Danced | Competition | Place Awards |
---|---|---|---|---|---|---|
2007 | You’re the One That I Want | unknown | unknown | Jessica Restano | Access Broadway (Pittsburgh) | 1st in Age 12 & Under Diva Division Duet/Trios Best Duet Award Platinum Award |
Onstage NY (Pittsburgh) | 1st in Junior Advanced Duet/Trios | |||||
2008 | One Dance | unknown | unknown | Brooke Hyland | DEA (Pittsburgh) | 3rd in Preteen Duet/Trios |
Fire and Ice (Pittsburgh) | unknown scoring | |||||
Onstage NY (Pittsburgh) | 2nd in Advanced Junior Duet/Trios | |||||
2010 | My Eyes Adored You | Lyrical | unknown | Brooke Hyland | JUMP (Pittsburgh) | unknown scoring |
2011 | She's So Beautiful | Hip Hop | unknown | Payton Ackerman | DEA (Pittsburgh) | did not place |
Dance Masters of PA | did not place | |||||
2012 | Turn Me On | Hip Hop | unknown | Payton Ackerman | DEA (Pittsburgh) | 3rd in Teen Duet/Trios |
JUMP (Pittsburgh) | did not place | |||||
Holding Out for a Hero | Lyrical | unknown | Ryleigh Vertes | DEA (Pittsburgh) | 2nd in Senior Duet/Trios | |
JUMP (Pittsburgh) | 3rd in Senior Duet/Trios | |||||
2013 | NUVO (Pittsburgh) | did not place | ||||
Wherever You Go | Lyrical | unknown | Ryleigh Vertes | JUMP (Pittsburgh) | Gold Award |
Groups
Edit
Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
---|---|---|---|---|---|---|
2007 | Beep | unknown | unknown | Olivia Ice Katherine Narasimhan and others | Fire and Ice (Pittsburgh) | did not place |
Onstage NY (Pittsburgh) | 1st in Advanced Mini Groups | |||||
Shook Me All Night Long | unknown | unknown | John Fiumara Jessica Ice Josh Ice Jesse Johnson Nina Linhart | Dance Masters of PA | 1st in Age 12 & Under Extended Lines | |
Fire and Ice (Pittsburgh) | did not place | |||||
Onstage NY (Pittsburgh) | 1st in Advanced Teen Productions | |||||
WCDE (Pittsburgh) | 1st in Teen Productions | |||||
2011 | Charleston | Jazz | unknown | Brooke Hyland Paige Hyland Chloe Lukasiak Hope Roberts and others | DEA (Pittsburgh) | 3rd in Preteen Lines |
Snapshot | Jazz | unknown | Nia Frazier Brooke Hyland Paige Hyland Chloe Lukasiak Maddie Ziegler | Starpower World Championships (Orlando) | did not place | |
Americano | Tap | Matt Saffron | Elissa Berardi Maddie Genre Olivia Ice Katherine Narasimhan | DEA (Pittsburgh) | 2nd in Teen Groups | |
DEA Nationals (Las Vegas) | 5th in Teen Groups | |||||
JUMP (Pittsburgh) | unknown scoring | |||||
2012 | NUVO (Pittsburgh) | 2nd in Teen Groups 1st in Teen/Senior Tap Teen Best Nu Group Award | ||||
Checkmate | Contemporary | unknown | Payton Ackerman Nick Dobbs Brooke Hyland Paige Hyland Olivia Ice Chloe Lukasiak Katherine Narasimhan Hope Roberts Kendall Vertes Auriel Welty | DEA (Pittsburgh) | 5th in Preteen Lines | |
Nexstar (Akron) | 4th in Nexstar Teen Groups | |||||
Jet Set | Musical Theater | unknown | Payton Ackerman Nia Frazier Maddie Genre Brooke Hyland Paige Hyland Kassidy Leon Chloe Lukasiak Katherine Narasimhan Hope Roberts Kendall Vertes Maddie Ziegler | DEA (Pittsburgh) | 1st in Preteen Lines | |
In10sity (Hollywood) | 3rd in Elite Teen Small Groups | |||||
JUMP (Pittsburgh) | did not place | |||||
Piano Man | Contemporary | unknown | Payton Ackerman Elissa Berardi Nick Dobbs John Fiumara Katie Genre Maddie Genre Olivia Ice Kassidy Leon Nina Linhart Katherine Narasimhan Brittany Pent Stephanie Pittman Hope Roberts Elizabeth Rohm Ryleigh Vertes Auriel Welty | DEA (Pittsburgh) | 1st in Teen Lines | |
JUMP (Pittsburgh) | 2nd in Teen Extended Lines Teen Best of JUMP Award | |||||
2013 | American Dream (aka "Americano") | Lyrical | unknown | Payton Ackerman Elissa Berardi Nick Dobbs Nia Frazier Brooke Hyland Paige Hyland Olivia Ice Kassidy Leon Nina Linhart Chloe Lukasiak Malena Maust Katherine Narasimhan Hope Roberts Elizabeth Rohm Keara Sweeney Alison Taylor Kendall Vertes Ryleigh Vertes Eve Vinkler Auriel Welty Maddie Ziegler | Sheer Talent Nationals (Las Vegas) | 2nd in Teen Lines |
King Porter Stomp | Tap | Matt Saffron | Payton Ackerman Elissa Berardi Nick Dobbs Olivia Ice Nina Linhart Malena Maust Katherine Narasimhan Stephanie Pittman Elizabeth Rohm Ryleigh Vertes Auriel Welty | JUMP (Pittsburgh) | High Gold Award | |
Maestro | Musical Theater | Abby Lee Miller | Payton Ackerman Elissa Berardi Olivia Ice Nina Linhart Katherine Narasimhan Stephanie Pittman Elizabeth Rohm Keara Sweeney Ryleigh Vertes Auriel Welty | JUMP (Pittsburgh) | High Gold Award | |
Onstage NY (Pittsburgh) | 3rd in Advanced Teen Division Teen Entertainment Award | |||||
Sheer Talent (Pittsburgh) | 2nd in Teen Lines | |||||
Sheer Talent Nationals (Las Vegas) | 4th in Teen Lines 1st in Titanium Groups/Lines/Productions | |||||
Man of La Mancha | Specialty | Jennine Wedge | Elissa Berardi Nick Dobbs Nia Frazier Nina Linhart Malena Maust Katherine Narasimhan Hope Roberts Elizabeth Rohm Kendall Vertes Auriel Welty Maddie Ziegler | JUMP (Pittsburgh) | High Gold Award | |
Sheer Talent (Pittsburgh) | 5th in Teen Lines | |||||
Sheer Talent Nationals (Las Vegas) | 2nd in Teen Lines | |||||
Red Carpet | Specialty | James Washington | Payton Ackerman Elissa Berardi Nick Dobbs Olivia Ice Nina Linhart Malena Maust Katherine Narasimhan Stephanie Pittman Elizabeth Rohm Ryleigh Vertes Auriel Welty | JUMP (Pittsburgh) | High Gold Award | |
Sheer Talent (Pittsburgh) | 1st in Senior Lines | |||||
Sheer Talent Nationals (Las Vegas) | 2nd in Senior Lines | |||||
Shades of Grey | Lyrical | unknown | Elissa Berardi Nina Linhart Malena Maust Stephanie Pittman Elizabeth Rohm | JUMP (Pittsburgh) | High Gold Award | |
NYCDA (Pittsburgh) | 1st in Senior Groups 1st in Overall Senior Division Senior Critics Choice Award | |||||
Onstage NY (Pittsburgh) | 2nd in Advanced Senior Groups 3rd in Advanced Senior Division | |||||
Sheer Talent (Pittsburgh) | 1st in Senior Groups 1st in Overall Groups/Lines/Productions | |||||
Sheer Talent Nationals (Las Vegas) | 1st in Senior Groups 1st in Overall Groups/Lines/Productions 2nd in Titanium Groups/Lines/Productions President's Cup Award | |||||
Wish I Didn't | Contemporary | unknown | Payton Ackerman Nick Dobbs Nina Linhart Elizabeth Rohm Ryleigh Vertes Auriel Welty | JUMP (Pittsburgh) | High Gold Award | |
Sheer Talent (Pittsburgh) | 3rd in Senior Groups |
Dance Titles
Edit
- Regional Junior Mr. Stars of Tomorrow 2006
- Regional Junior Mr. Onstage New York 2007
- National Junior Mr. Onstage New York 2007
- Regional WCDE Elite Junior Dancer 2008
- Junior Mr. Dance of Pennsylvania 2008
- Teen Mr. Dance of Pennsylvania 2011